CECP83587T-4 Baldor Motor 2HP 1725RPM 145TC TEFC 460 Volt 3 Phase 05E943W836G2
- Description
- SPECS
- Nameplate
CECP83587T-4 Baldor Motor 2HP 1725RPM 3PH 145TC 0532M TEFC
Baldor motor with typical applications including Petro-Chemical plants, mines, foundries, pulp and paper plants, waste management facilities, chemical plants, tropical climates and other processing industry applications requiring protection against corrosion caused by severe environmental operating conditions.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 05E943W836G2
Catalog Number CECP83587T-4
Enclosure TEFC
Frame 145TC
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group CLI GP A,B,C,D
Haz Area Division Division II
Motor Letter Type Three Phase
Output @ Frequency 2.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
Agency Approvals NEMA_PREMIUM
UR
CSA EEV
CCSA US
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Constant Torque Speed Range 1.5
Current @ Voltage 2.800 A @ 460.0 V
Design Code B
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 86.5 %
Electrically Isolated Bearing Not Electrically Isolated
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Haz Area Temp Code T4
Heater Indicator No Heater
High Voltage Full Load Amps 2.8 a
Insulation Class F
Inverter Code Inverter Duty
KVA Code L
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Max Speed 2700 rpm
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 3 @ 18 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 0526M
Mounting Arrangement F1
Number of Poles 4
Overall Length 13.38 IN
Power Factor 74
Product Family Chem Process S/P 32-8 IEEE 841
Pulley End Bearing Type Ball
Pulley Face Code Standard
Pulley Shaft Indicator Standard
Rodent Screen None
RoHS Status ROHS COMPLIANT
Service Factor 1.15
Shaft Diameter 0.875 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Speed 1755 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
CAT.NO. | CECP83587T-4 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 05E943X549G1 | ||||||||||||||||||||||
HP | 2 TE | IP | 56 | ||||||||||||||||||||
VOLTS | 460 | ||||||||||||||||||||||
AMPS | 2.8 | ||||||||||||||||||||||
R.P.M. | 1755 | ||||||||||||||||||||||
FRAME | 145TC | HZ | 60 | PH | 3 | ||||||||||||||||||
SER.F. | 1.15 | CODE | L | DES. | B | CLASS | F | ||||||||||||||||
RATING | 40C AMB-CONT | ||||||||||||||||||||||
SN | |||||||||||||||||||||||
DE | 6205 | ODE | 6205 | ||||||||||||||||||||
NEMA NOM. EFF. | 86.5 | P.F. | 74 | ||||||||||||||||||||
GUAR. MIN. EFF. | 84 | CC | 010A | ||||||||||||||||||||
T. CODE | T4 | TEMP= | 135 | ||||||||||||||||||||
NP4328 |
SPEC. | 05E943X549G1 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABMA DE BRG | 25BC02X30X | ||||||||||||||||||||||||||||||||||
ABMA ODE BRG | 25BC02X30X | ||||||||||||||||||||||||||||||||||
GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||
MOTOR WEIGHT | 76 | ROTOR BARS | 27 | STATOR BARS | 36 | ||||||||||||||||||||||||||||||
MAX. R.P.M. | 2700 | MAX. KVAR | 0.64 | ||||||||||||||||||||||||||||||||
SFA 3.2 | |||||||||||||||||||||||||||||||||||
INV.TYPE | PWM | ||||||||||||||||||||||||||||||||||
T= | 135 | ||||||||||||||||||||||||||||||||||
CHP | 60 | TO | 90 | ||||||||||||||||||||||||||||||||
CT | 1.5 | TO | 60 | ||||||||||||||||||||||||||||||||
VT | -0 | TO | 60 | ||||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | ||||||||||||||||||||||||||||||||||
HTR-WATTS | MAX. SPACE HEATER TEMP. | ||||||||||||||||||||||||||||||||||
NP3186 |