CECP4308T Baldor Motor 40HP 1200RPM 364TC TEFC 230/460 Volt 3 Phase A36-4050-0747
- Description
- SPECS
- Nameplate
Baldor Severe Duty Totally Enclosed Fan Cooled Motors used for Typical applications include Petro-Chemical plants, mines, foundries, pulp and paper plants, waste management facilities, chemical plants, tropical climates and other processing industry applications requiring protection against corrosion caused by severe environmental operating conditions
Baldor Motor Parts, Diagrams and Specs Available!
Catalog Number CECP4308T
Enclosure TEFC
Frame 364TC
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group CLI GP A,B,C,D
Haz Area Division Division II
Motor Letter Type Three Phase
Output @ Frequency 40.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1200 RPM @ 60 HZ
Voltage @ Frequency 230.0 V @ 60 HZ
460.0 V @ 60 HZ
Agency Approvals CCSAUSEEV
CURUSEEV
NEMA_PREMIUM
UR
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Constant Torque Speed Range 6-60
Current @ Voltage 98.800 A @ 230.0 V
49.400 A @ 460.0 V
109.000 A @ 208.0 V
Design Code B
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 94.1 %
Feedback Device NO FEEDBACK
Haz Area Temp Code T3A
Heater Indicator No Heater
High Voltage Full Load Amps 49.4 a
Insulation Class F
Inverter Code Inverter Duty
KVA Code G
Lifting Lugs Standard Lifting Lugs
Max Speed 2700 rpm
Motor Lead Quantity/Wire Size 3 @ 4 AWG
Motor Standards NEMA
Motor Type A36062M
Mounting Arrangement F1
Number of Poles 6
Overall Length 33.44 IN
Power Factor 80
Product Family General Industrial
Pulley End Bearing Type Ball
Pulley Face Code C-Face
Service Factor 1.15
Shaft Diameter 2.375 IN
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Speed 1190 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
| CAT # | CECP4308T | SER | CC | 010A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC | A36-4050-0747 | RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HZ | VOLTS | AMPS | RPM | HP | CODE | SF | DES | PF | NEMA NOM. EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 230/460 | 98.8/49.4 | 1190 | 40 | G | 1.15 | B | 80 | % | 94.1 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PH | 3 | CL | F | MAX RPM | 2700 | MAX CORR KVAR | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRG | DE | 6313 | ODE | 6313 | ENCL | TEFC | FR | 364TC | IP | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GREASE | POLYREX EM | MTR WT | 889 | LBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL I DIV 2 GRPS A,B,C,D | CL I ZONE 2 GRPS | IIA,IIB,IIC | TEMP T | 200 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV READY | CT | 15-60 | HZ | 4:1 | VT | 3-60 | HZ | 20:1 | CHP | 60-90 | HZ | 1.5:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV TEMP CL | 200 | C | USABLE AT | 50HZ 30HP 190/380V 98/49A | SF1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP4033LUA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
