CECP4104T Baldor Motor 30HP 1765RPM 286TC TEFC 230/460 Volt 3 Phase 10H412Z506G1
- Description
- SPECS
- Nameplate
Baldor Severe Duty Totally Enclosed Fan Cooled Motors used for Typical applications include Petro-Chemical plants, mines, foundries, pulp and paper plants, waste management facilities, chemical plants, tropical climates and other processing industry applications requiring protection against corrosion caused by severe environmental operating conditions
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 10G297X207G1
Catalog Number CECP4104T
Enclosure TEFC
Frame 286TC
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group CLI GP A,B,C,D
Haz Area Division Division II
Motor Letter Type Three Phase
Output @ Frequency 30.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
230.0 V @ 60 HZ
Agency Approvals NEMA_PREMIUM
UR
CSA EEV
CCSA US
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Constant Torque Speed Range 1.0
Current @ Voltage 36.000 A @ 460.0 V
72.000 A @ 230.0 V
Design Code B
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 93.6 %
Electrically Isolated Bearing Not Electrically Isolated
Enclosure Modification Severe Duty Features
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Haz Area Temp Code T3C
Heater Indicator No Heater
High Voltage Full Load Amps 36.0 a
Insulation Class F
Inverter Code Inverter Duty
KVA Code G
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Max Speed 2700 rpm
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 9 @ 10 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 1060M
Mounting Arrangement F1
Number of Poles 4
Overall Length 28.00 IN
Power Factor 84
Product Family Super-E Chemical Processing
Pulley End Bearing Type Ball
Pulley Face Code C-Face
Pulley Shaft Indicator Standard
Rodent Screen None
Service Factor 1.15
Shaft Diameter 1.875 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Speed 1770 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
CAT.NO. | CECP4104T | P/N | ENCLOSURE | TEFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 10H412Z506G1 | CC | 010A | FRAME | 286TC | S/N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | 30 | CLASS | F | HZ | 60 | DES | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 1770 | RPM MAX | 2700 | PH | 3 | KVA-CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLT | 230/460 | MOTOR WEIGHT | 478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMP | 72/36 | SER.F. | 1.15 | PF | 84 | ODE BRG | 6311 | DE BRG | 6311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | NEMA-NOM-EFF | 93.6 | GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INV.TYPE | PWM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP CODE | T3C | INVERTER-TEMP-CODE | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP = | 160 | C HP FR | 60 | C HP TO | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT HZ FROM | 1.0 | CT HZ TO | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | HTR-WATTS | MAX. SPACE HEATER TEMP. | VT HZ FROM | O | VT HZ TO | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3241 |