CDPWD3603 Baldor Motor 3HP 1750RPM 184TC TEFC 180 Volt DC 36P126Z507
- Description
- SPECS
- Nameplate
Features:
• Moisture sealant on bolt heads between frame and endplates
• Neoprene gasketed conduit box
• Double sealed bearings
• Forsheda® running contact V-Ring slinger
• Stainless steel shaft
• Class F Insulation
• Tachometer adaptable
• Suitable for high pressure washdown
Applications:
• Food processing conveyors
• Feeders
Armature Voltage 180 V
Base Speed 1750 rpm
Enclosure TEFC
Frame 184TC
Frame Material Steel
Haz Area Class and Group None
Output Power 3.000 HP
Agency Approvals CE
CSA
UR
WEEE
Ambient Temperature 40 °C
Armature Current 14.0 a
Armature Inertia 107.110 lb-ft2
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Drip Cover No Drip Cover
Duty Rating CONT
Feedback Device NO FEEDBACK
Haz Area Division Not Applicable
Heater Indicator No Heater
Insulation Class F
Lifting Lugs Standard Lifting Lugs
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 2 @ 12 AWG, A
Motor Lead Termination Flying Leads
Motor Standards NEMA
Mounting Arrangement F1
Overall Length 24.31 IN
Product Family Wash Down
Pulley End Bearing Type Sealed Bearing
RoHS Status ROHS COMPLIANT
Service Factor 1.00
Shaft Diameter 1.125 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
CAT.NO. | CDPWD3603 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 36P126Z507 | |||||||||||||||||||||
HP | 3/KW2.24 | ENCL | TEFC | |||||||||||||||||||
RPM | 1750 | |||||||||||||||||||||
FRAME | 184TC | TYPE | 3649P | |||||||||||||||||||
ARM V | 180 | ARM A | 14 | |||||||||||||||||||
FLD V | FLD A | |||||||||||||||||||||
INSUL | F | AMB. | 40 | |||||||||||||||||||
DUTY | CONT | SUPPLY | K | |||||||||||||||||||
BRG/DE | 6206 | BRG/ODE | 6206 | |||||||||||||||||||
BRUSHES | 2/BP5031A01 | |||||||||||||||||||||
BLANK | ||||||||||||||||||||||
SER. | ||||||||||||||||||||||
BLANK | IP55 KG 51 | |||||||||||||||||||||
APRV-CSA | Y | APRV-UL | Y | APRV-CE | Y | |||||||||||||||||
NP1509 |