CDPWD3445 Baldor Motor 1HP 1750RPM 56C TEFC 90 Volt DC 34-6418-3675
- Description
- SPECS
- Nameplate
Features:
• Moisture sealant on bolt heads between frame and endplates
• Neoprene gasketed conduit box
• Double sealed bearings
• Forsheda® running contact V-Ring slinger
• Stainless steel shaft
• Class F Insulation
• Tachometer adaptable
• Suitable for high pressure washdown
Applications:
• Food processing conveyors
• Feeders
Armature Voltage 90 V
Base Speed 1750 rpm
Enclosure TEFC
Frame 56C
Frame Material Steel
Haz Area Class and Group None
Output Power 1.000 HP
Agency Approvals CE
CSA
UR
WEEE
Ambient Temperature 40 °C
Armature Current 10.0 a
Armature Inertia 13.657 lb-ft2
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Drip Cover No Drip Cover
Duty Rating CONT
Feedback Device NO FEEDBACK
Haz Area Division Not Applicable
Heater Indicator No Heater
Insulation Class F
Lifting Lugs No Lifting Lugs
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 2 @ 14 AWG, A
Motor Lead Termination Flying Leads
Motor Standards NEMA
Mounting Arrangement F1
Overall Length 15.46 IN
Product Family Wash Down
Pulley End Bearing Type Sealed Bearing
RoHS Status ROHS COMPLIANT
Service Factor 1.00
Shaft Diameter 0.625 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
CAT.NO. | CDPWD3445 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 34-6418-3675 | |||||||||||||||||||||
HP | 1 | ENCL | TEFC | |||||||||||||||||||
RPM | 1750 1/MIN | |||||||||||||||||||||
FRAME | 56C | TYPE | 3435P | |||||||||||||||||||
ARM V | 90 | ARM A | 10 | |||||||||||||||||||
FLD V | FLD A | |||||||||||||||||||||
INSUL | F | AMB. | 40 | |||||||||||||||||||
DUTY | S1 CONT | SUPPLY | 1.5 | |||||||||||||||||||
BRG/DE | 6203 | BRG/ODE | 6203 | |||||||||||||||||||
BRUSHES | 2/BP5000BK08 | |||||||||||||||||||||
BLANK | IP55 | |||||||||||||||||||||
SER. | ||||||||||||||||||||||
BLANK | KW.74 KG20 IC411 | |||||||||||||||||||||
APRV-CSA | Y | APRV-UL | Y | APRV-CE | Y | |||||||||||||||||
NP1509 |