CDPWD3310 Baldor Motor 1/4HP 1750RPM 56C TENV 90 Volt DC 33-2142Z118
- Description
- SPECS
- Nameplate
Features:
• Moisture sealant on bolt heads between frame and endplates
• Neoprene gasketed conduit box
• Double sealed bearings
• Forsheda® running contact V-Ring slinger
• Stainless steel shaft
• Class F Insulation
• Tachometer adaptable
• Suitable for high pressure washdown
Applications:
• Food processing conveyors
• Feeders
Armature Voltage 90 V
Base Speed 1750 rpm
Enclosure TENV
Frame 56C
Frame Material Steel
Output Power 0.250 HP
Agency Approvals CE
CSA
UR
WEEE
Ambient Temperature 40 °C
Armature Current 2.5 a
Armature Inertia 7.804 lb-ft2
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Drip Cover No Drip Cover
Duty Rating CONT
Feedback Device NO FEEDBACK
Heater Indicator No Heater
Insulation Class F
Lifting Lugs No Lifting Lugs
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 2 @ 18 AWG, A
Motor Lead Termination Flying Leads
Motor Standards NEMA
Mounting Arrangement F1
Overall Length 12.25 IN
Product Family Wash Down
Pulley End Bearing Type Sealed Bearing
RoHS Status ROHS COMPLIANT
Service Factor 1.00
Shaft Diameter 0.625 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
CAT.NO. | CDPWD3310 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 33-2142Z118 | |||||||||||||||||||||
HP | .25 | ENCL | TENV | |||||||||||||||||||
RPM | 1750 1/MIN | |||||||||||||||||||||
FRAME | 56C | TYPE | 3320P | |||||||||||||||||||
ARM V | 90 | ARM A | 2.5 | |||||||||||||||||||
FLD V | FLD A | |||||||||||||||||||||
INSUL | F | AMB. | 40 | |||||||||||||||||||
DUTY | S1 CONT | SUPPLY | 1.3 | |||||||||||||||||||
BRG/DE | 6203 | BRG/ODE | 6203 | |||||||||||||||||||
BRUSHES | 2/BP5011T01 | |||||||||||||||||||||
IP55 | BLANK | |||||||||||||||||||||
SER. | ||||||||||||||||||||||
BLANK | KW.18 KG10 IC410 | |||||||||||||||||||||
APRV-CSA | Y | APRV-UL | Y | APRV-CE | Y | |||||||||||||||||
NP1509 |