CDPT3603 Baldor Motor 3HP 1750RPM 184ATC TEFC 180 Volt DC 36P332Z507
- Description
- SPECS:
- Nameplate:
Features:
• Precise speed regulation
• 50 VDC per 1,000 RPM precision tachometer
• Class F insulation
• 20:1 constant torque speed range with NEMA Type K control
Applications:
• Conveyors
• Metering pumps
Armature Voltage 180 V
Base Speed 1750 rpm
Enclosure TEFC
Frame 184ATC
Frame Material Steel
Haz Area Class and Group None
Output Power 3.000 HP
Agency Approvals CE
CSA
UKCA
UR
WEEE
Ambient Temperature 40 °C
Armature Current 14.0 a
Armature Inertia 107.110 lb-ft2
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Drip Cover No Drip Cover
Duty Rating CONT
Feedback Device TACHOMETER
Haz Area Division Not Applicable
Heater Indicator No Heater
Insulation Class F
Lifting Lugs Standard Lifting Lugs
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 2 @ 12 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Mounting Arrangement F1
Overall Length 27.36 IN
Product Family General Purpose
Pulley End Bearing Type Sealed Bearing
RoHS Status ROHS COMPLIANT
Service Factor 1.00
Shaft Diameter 1.125 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
| CAT.NO. | CDPT3603 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 36P332Z507 | |||||||||||||||||||||||||||||
| HP | 3/2.2KW | ENCL | TEFC | |||||||||||||||||||||||||||
| RPM | 1750 1/MIN | |||||||||||||||||||||||||||||
| FRAME | 184ATC | TYPE | 3649P | |||||||||||||||||||||||||||
| ARM V | 180 | ARM A | 14 | |||||||||||||||||||||||||||
| FLD V | FLD A | |||||||||||||||||||||||||||||
| INSUL | F | AMB. | 40 | |||||||||||||||||||||||||||
| DUTY | CONT | SUPPLY | K | |||||||||||||||||||||||||||
| BRG/DE | 6206 | BRG/ODE | 6206 | |||||||||||||||||||||||||||
| BRUSHES | 2/BP5031A01 | |||||||||||||||||||||||||||||
| BLANK | ||||||||||||||||||||||||||||||
| SER. | ||||||||||||||||||||||||||||||
| BLANK | IP44 KG54 IC411 | |||||||||||||||||||||||||||||
| APRV-CE | Y | APRV-CSA | Y | APRV-UL | Y | |||||||||||||||||||||||||
| NP0891L | ||||||||||||||||||||||||||||||
