CDPT3575 Baldor Motor 1.5HP 1750RPM 145TC TEFC 180 Volt DC 35P1188Z164
SKU:
CDPT3575
Regular price
Regular price
Sale
Sale price
- Description
- SPECS:
- Nameplate:
Description
Features:
• Precise speed regulation
• 50 VDC per 1,000 RPM precision tachometer
• Class F insulation
• 20:1 constant torque speed range with NEMA Type K control
Applications:
• Conveyors
• Metering pumps
SPECS:
Armature Voltage 180 V
Base Speed 1750 rpm
Enclosure TEFC
Frame 145TC
Frame Material Steel
Haz Area Class and Group None
Output Power 1.500 HP
Agency Approvals CE
CSA
UKCA
UR
WEEE
Ambient Temperature 40 °C
Armature Current 7.7 a
Armature Inertia 30.342 lb-ft2
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Drip Cover No Drip Cover
Duty Rating CONT
Feedback Device TACHOMETER
Haz Area Division Not Applicable
Heater Indicator No Heater
Insulation Class F
Lifting Lugs No Lifting Lugs
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 2 @ 14 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Mounting Arrangement F1
Overall Length 19.25 IN
Product Family General Purpose
Pulley End Bearing Type Ball
RoHS Status ROHS COMPLIANT
Service Factor 1.00
Shaft Diameter 0.875 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
Nameplate:
| CAT.NO. | CDPT3575 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 35P1188Z164 | |||||||||||||||||||||||||||||
| HP | 1.5/KW1.1 | ENCL | TEFC | |||||||||||||||||||||||||||
| RPM | 1750 1/MIN | |||||||||||||||||||||||||||||
| FRAME | 145TC | TYPE | 3536P | |||||||||||||||||||||||||||
| ARM V | 180 | ARM A | 7.7 | |||||||||||||||||||||||||||
| FLD V | FLD A | |||||||||||||||||||||||||||||
| INSUL | F | AMB. | 40 | |||||||||||||||||||||||||||
| DUTY | CONT | SUPPLY | K | |||||||||||||||||||||||||||
| BRG/DE | 6205 | BRG/ODE | 6205 | |||||||||||||||||||||||||||
| BRUSHES | 2/BP5000T15 | |||||||||||||||||||||||||||||
| BLANK | IP44 | |||||||||||||||||||||||||||||
| SER. | ||||||||||||||||||||||||||||||
| BLANK | IC411 KG32 | |||||||||||||||||||||||||||||
| APRV-CE | Y | APRV-CSA | Y | APRV-UL | Y | |||||||||||||||||||||||||
| NP0891L | ||||||||||||||||||||||||||||||
