CDPSWD3555 Baldor Motor 1HP 1750RPM 56C TEFC 180 Volt DC 35P634Z164G1
- Description
- SPECS
- Nameplate
Features:
• Class F insulation
• 20:1 constant torque speed range
• Moisture resistant 200°C magnet wire
• Sealed ball bearings with moisture resistant grease
• Contact lip seals on shaft extensions
• Neoprene gaskets
• 300 series stainless steel motor frame, base, shaft and hardware
Applications:
• Food processing
• Packaging
Armature Voltage 180 V
Base Speed 1750 rpm
Enclosure TEFC
Frame 56C
Frame Material Stainless Steel
Haz Area Class and Group None
Output Power 1.000 HP
Agency Approvals CSA
UR
Ambient Temperature 40 °C
Armature Current 4.9 a
Armature Inertia 30.342 lb-ft2
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Drip Cover No Drip Cover
Duty Rating CONT
Feedback Device NO FEEDBACK
Haz Area Division Not Applicable
Heater Indicator No Heater
Insulation Class F
Lifting Lugs No Lifting Lugs
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 2 @ 14 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Mounting Arrangement F1
Overall Length 16.30 IN
Product Family Wash Down Paint Free
Pulley End Bearing Type Sealed Bearing
RoHS Status ROHS COMPLIANT
Service Factor 1.00
Shaft Diameter 0.625 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
CAT.NO. | CDPSWD3555 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 35P634Z164G1 | |||||||||||||||||||||
HP | 1 | ENCL | TEFC | |||||||||||||||||||
RPM | 1750 | |||||||||||||||||||||
FRAME | 56C | TYPE | 3536P | |||||||||||||||||||
ARM V | 180 | ARM A | 4.9 | |||||||||||||||||||
FLD V | FLD A | |||||||||||||||||||||
INSUL | F | AMB. | 40 | |||||||||||||||||||
DUTY | CONT | SUPPLY | K | |||||||||||||||||||
BRG/DE | 6205 | BRG/ODE | 6205 | |||||||||||||||||||
BRUSHES | 2/BP5000T15 | |||||||||||||||||||||
BLANK | ||||||||||||||||||||||
SER. | ||||||||||||||||||||||
BLANK | ||||||||||||||||||||||
APRV-CSA | APRV-UL | |||||||||||||||||||||
NP1502 |