CDP3605 Baldor Motor 5HP 1750RPM 1810ATC TEFC 180 Volt DC 36P179Z543
SKU:
CDP3605
Regular price
Regular price
Sale
Sale price
- Description
- SPECS:
- Nameplate:
Description
Features:
• NEMA C-Face with removable base
• Tachometer adaptable
• Class F insulation
• Double sealed bearings
• 20:1 constant torque speed range
• UL and CSA recognized
Applications:
• Conveyors
• Mixer
• Packaging machinery
SPECS:
Armature Voltage 180 V
Base Speed 1750 rpm
Enclosure TEFC
Frame 1810ATC
Frame Material Steel
Haz Area Class and Group None
Output Power 5.000 HP
Agency Approvals CE
CSA
UKCA
UR
WEEE
Ambient Temperature 40 °C
Armature Current 21.6 a
Armature Inertia 192.361 lb-ft2
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Drip Cover No Drip Cover
Duty Rating CONT
Feedback Device NO FEEDBACK
Haz Area Division Not Applicable
Heater Indicator No Heater
Insulation Class H
Lifting Lugs Standard Lifting Lugs
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 2 @ 12 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Mounting Arrangement F1
Overall Length 27.83 IN
Product Family General Purpose
Pulley End Bearing Type Sealed Bearing
RoHS Status ROHS COMPLIANT
Service Factor 1.00
Shaft Diameter 1.125 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
Nameplate:
| CAT.NO. | CDP3605 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 36P179Z543 | |||||||||||||||||||||||||||||
| HP | 5/3.7 KW | ENCL | TEFC | |||||||||||||||||||||||||||
| RPM | 1750 1/MIN IC411 73KG | |||||||||||||||||||||||||||||
| FRAME | 1810ATC | TYPE | 3688P | |||||||||||||||||||||||||||
| ARM V | 180 | ARM A | 21.6 | |||||||||||||||||||||||||||
| FLD V | FLD A | |||||||||||||||||||||||||||||
| INSUL | H | AMB. | 40 | |||||||||||||||||||||||||||
| DUTY | CONT | SUPPLY | K | |||||||||||||||||||||||||||
| BRG/DE | 6206 | BRG/ODE | 6206 | |||||||||||||||||||||||||||
| BRUSHES | 2/BP5027A01 | |||||||||||||||||||||||||||||
| BLANK | IP44 | |||||||||||||||||||||||||||||
| SER. | ||||||||||||||||||||||||||||||
| BLANK | ||||||||||||||||||||||||||||||
| APRV-CE | Y | APRV-CSA | Y | APRV-UL | Y | |||||||||||||||||||||||||
| NP0891L | ||||||||||||||||||||||||||||||
