CDP3450 Baldor Motor 1HP 2500RPM 56C TEFC 90 Volt DC 34-5990-3763
SKU:
CDP3450
Regular price
Regular price
Sale
Sale price
- Description
- SPECS:
- Nameplate:
Description
Features:
• NEMA C-Face with removable base
• Tachometer adaptable
• Class F insulation
• Double sealed bearings
• 20:1 constant torque speed range
• UL and CSA recognized
Applications:
• Conveyors
• Mixer
• Packaging machinery
SPECS:
Armature Voltage 90 V
Base Speed 2400 rpm
Enclosure TEFC
Frame 56C
Frame Material Steel
Haz Area Class and Group None
Output Power 1.000 HP
Agency Approvals CE
CSA
UKCA
UR
WEEE
Ambient Temperature 40 °C
Armature Current 9.7 a
Armature Inertia 10.926 lb-ft2
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Drip Cover No Drip Cover
Duty Rating CONT
Feedback Device NO FEEDBACK
Haz Area Division Not Applicable
Heater Indicator No Heater
Insulation Class F
Lifting Lugs No Lifting Lugs
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 2 @ 14 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Mounting Arrangement F1
Overall Length 14.59 IN
Product Family General Purpose
Pulley End Bearing Type Sealed Bearing
RoHS Status ROHS COMPLIANT
Service Factor 1.00
Shaft Diameter 0.625 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
Nameplate:
| CAT.NO. | CDP3450 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 34-5990-3763 | |||||||||||||||||||||||||||||
| HP | 1/.75KW | ENCL | TEFC | |||||||||||||||||||||||||||
| RPM | 2500 1/MIN | |||||||||||||||||||||||||||||
| FRAME | 56C | TYPE | 3428P | |||||||||||||||||||||||||||
| ARM V | 90 | ARM A | 9.7 | |||||||||||||||||||||||||||
| FLD V | FLD A | |||||||||||||||||||||||||||||
| INSUL | F | AMB. | 40 | |||||||||||||||||||||||||||
| DUTY | S1 CONT | SUPPLY | 1.5 | |||||||||||||||||||||||||||
| BRG/DE | 6203 | BRG/ODE | 6203 | |||||||||||||||||||||||||||
| BRUSHES | 2/BP5000BK08 | |||||||||||||||||||||||||||||
| BLANK | IP44 | |||||||||||||||||||||||||||||
| SER. | ||||||||||||||||||||||||||||||
| BLANK | IC411 13KG | |||||||||||||||||||||||||||||
| APRV-CE | Y | APRV-CSA | Y | APRV-UL | Y | |||||||||||||||||||||||||
| NP0891L | ||||||||||||||||||||||||||||||
