CDP3445-V12 Baldor Motor 1HP 1800RPM 56C TEFC 12 Volt DC 34-7074Z621G1
SKU:
CDP3445-V12
Regular price
Regular price
Sale
Sale price
- Description
- SPECS:
- Nameplate:
Description
Features:
• NEMA C-Face
• Class F insulation
• Double sealed ball bearings
• Top mounted terminal studs for power connection on ratings 40-amps and up
Applications:
• Battery operation for portable pumps
• Fans
• Augers
• Winches
• Lifts
SPECS:
Armature Voltage 12 V
Base Speed 1800 rpm
Enclosure TEFC
Frame 56C
Frame Material Steel
Haz Area Class and Group None
Output Power 1.000 HP
Agency Approvals CSA
UR
Ambient Temperature 40 °C
Armature Current 85.6 a
Armature Inertia 12.052 lb-ft2
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Drip Cover No Drip Cover
Duty Rating CONT
Feedback Device NO FEEDBACK
Haz Area Division Not Applicable
Heater Indicator No Heater
Insulation Class H
Lifting Lugs No Lifting Lugs
Motor Lead Exit SPECIAL (OLD)
Motor Lead Quantity/Wire Size 2 @ 8 AWG
Motor Lead Termination Ring Terminals
Motor Standards NEMA
Mounting Arrangement F3
Overall Length 15.89 IN
Product Family General Purpose
Pulley End Bearing Type Sealed Bearing
RoHS Status ROHS COMPLIANT
Service Factor 1.00
Shaft Diameter 0.625 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
Nameplate:
| CAT.NO. | CDP3445-V12 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 34-7074Z621G1 | ||||||||||||||||||||||||||||||
| HP | 1 | ENCL | TEFC | ||||||||||||||||||||||||||||
| RPM | 1800 | ||||||||||||||||||||||||||||||
| FRAME | 56C | TYPE | 3435P | ||||||||||||||||||||||||||||
| ARM V | 12 | ARM A | 85.6 | ||||||||||||||||||||||||||||
| FLD V | FLD A | ||||||||||||||||||||||||||||||
| INSUL | H | AMB. | 40 | ||||||||||||||||||||||||||||
| DUTY | CONT | SUPPLY | A | ||||||||||||||||||||||||||||
| BRG/DE | 6203 | BRG/ODE | 6203 | ||||||||||||||||||||||||||||
| BRUSHES | 2/BP5112AU01 | ||||||||||||||||||||||||||||||
| BLANK | |||||||||||||||||||||||||||||||
| SER. | |||||||||||||||||||||||||||||||
| BLANK | |||||||||||||||||||||||||||||||
| APRV-CSA | APRV-UL | ||||||||||||||||||||||||||||||
| NP0111L | |||||||||||||||||||||||||||||||
