CDP3443 Baldor Motor 3/4HP 2500RPM 56C TEFC 90 Volt DC 34-5990-4542
- Description
- SPECS:
- Nameplate:
Features:
• NEMA C-Face with removable base
• Tachometer adaptable
• Class F insulation
• Double sealed bearings
• 20:1 constant torque speed range
• UL and CSA recognized
Applications:
• Conveyors
• Mixer
• Packaging machinery
Armature Voltage 90 V
Base Speed 2400 rpm
Enclosure TEFC
Frame 56C
Frame Material Steel
Haz Area Class and Group None
Output Power 0.750 HP
Agency Approvals CE
CSA
UKCA
UR
WEEE
Ambient Temperature 40 °C
Armature Current 7.5 a
Armature Inertia 7.804 lb-ft2
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Drip Cover No Drip Cover
Duty Rating CONT
Feedback Device NO FEEDBACK
Haz Area Division Not Applicable
Heater Indicator No Heater
Insulation Class F
Lifting Lugs No Lifting Lugs
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 2 @ 14 AWG, A
Motor Lead Termination Flying Leads
Motor Standards NEMA
Mounting Arrangement F1
Overall Length 14.59 IN
Product Family General Purpose
Pulley End Bearing Type Sealed Bearing
RoHS Status ROHS COMPLIANT
Service Factor 1.00
Shaft Diameter 0.625 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
| CAT.NO. | CDP3443 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 34-5990-4542 | |||||||||||||||||||||||||||||
| HP | .75/.56KW | ENCL | TEFC | |||||||||||||||||||||||||||
| RPM | 2500 1/MIN IC411 16KG | |||||||||||||||||||||||||||||
| FRAME | 56C | TYPE | 3420P | |||||||||||||||||||||||||||
| ARM V | 90 | ARM A | 7.5 | |||||||||||||||||||||||||||
| FLD V | FLD A | |||||||||||||||||||||||||||||
| INSUL | F | AMB. | 40 | |||||||||||||||||||||||||||
| DUTY | CONT | SUPPLY | 1.5 | |||||||||||||||||||||||||||
| BRG/DE | 6203 | BRG/ODE | 6203 | |||||||||||||||||||||||||||
| BRUSHES | 2/BP5000BK08 | |||||||||||||||||||||||||||||
| BLANK | IP44 | |||||||||||||||||||||||||||||
| SER. | ||||||||||||||||||||||||||||||
| BLANK | ||||||||||||||||||||||||||||||
| APRV-CE | Y | APRV-CSA | Y | APRV-UL | Y | |||||||||||||||||||||||||
| NP0891L | ||||||||||||||||||||||||||||||
