CDP3420-V12 Baldor Motor 1/3HP 1800RPM 56C TENV 12 Volt DC 34-6943Z608G2
- Description
- SPECS:
- Nameplate:
Features:
• NEMA C-Face
• Class F insulation
• Double sealed ball bearings
• Top mounted terminal studs for power connection on ratings 40-amps and up
Applications:
• Battery operation for portable pumps
• Fans
• Augers
• Winches
• Lifts
Armature Voltage 12 V
Base Speed 1800 rpm
Enclosure TENV
Frame 56C
Frame Material Steel
Haz Area Class and Group None
Output Power 0.330 HP
Agency Approvals CSA
UR
Ambient Temperature 40 °C
Armature Current 28.6 a
Armature Inertia 5.510 lb-ft2
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Drip Cover No Drip Cover
Duty Rating CONT
Feedback Device NO FEEDBACK
Haz Area Division Not Applicable
Heater Indicator No Heater
Insulation Class F
Lifting Lugs No Lifting Lugs
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 2 @ 14 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Mounting Arrangement F1
Overall Length 11.60 IN
Product Family General Purpose
Pulley End Bearing Type Sealed Bearing
Service Factor 1.00
Shaft Diameter 0.625 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
| CAT.NO. | CDP3420-V12 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 34-6943Z608G2 | ||||||||||||||||||||||||||||||
| HP | .33 | ENCL | TENV | ||||||||||||||||||||||||||||
| RPM | 1800 | ||||||||||||||||||||||||||||||
| FRAME | 56C | TYPE | 3416P | ||||||||||||||||||||||||||||
| ARM V | 12 | ARM A | 28.6 | ||||||||||||||||||||||||||||
| FLD V | FLD A | ||||||||||||||||||||||||||||||
| INSUL | F | AMB. | 40 | ||||||||||||||||||||||||||||
| DUTY | CONT | SUPPLY | A | ||||||||||||||||||||||||||||
| BRG/DE | 6203 | BRG/ODE | 6203 | ||||||||||||||||||||||||||||
| BRUSHES | 2/BP5104BV01 | ||||||||||||||||||||||||||||||
| BLANK | |||||||||||||||||||||||||||||||
| SER. | |||||||||||||||||||||||||||||||
| BLANK | |||||||||||||||||||||||||||||||
| APRV-CSA | APRV-UL | ||||||||||||||||||||||||||||||
| NP0111L | |||||||||||||||||||||||||||||||
