CDP3316 Baldor Motor 1/3HP 1750RPM 56C TENV 180 Volt DC 33-2051Z131
- Description
- SPECS:
- Nameplate:
Features:
• NEMA C-Face with removable base
• Tachometer adaptable
• Class F insulation
• Double sealed bearings
• 20:1 constant torque speed range
• UL and CSA recognized
Applications:
• Conveyors
• Mixer
• Packaging machinery
Armature Voltage 180 V
Base Speed 1750 rpm
Enclosure TENV
Frame 56C
Frame Material Steel
Output Power 0.330 HP
Agency Approvals CE
CSA
UKCA
UR
WEEE
Ambient Temperature 40 °C
Armature Current 1.6 a
Armature Inertia 6.318 lb-ft2
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Drip Cover No Drip Cover
Duty Rating CONT
Feedback Device NO FEEDBACK
Heater Indicator No Heater
Insulation Class F
Lifting Lugs No Lifting Lugs
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 2 @ 18 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Mounting Arrangement F1
Overall Length 13.19 IN
Product Family General Purpose
Pulley End Bearing Type Sealed Bearing
RoHS Status ROHS COMPLIANT
Service Factor 1.00
Shaft Diameter 0.625 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
| CAT.NO. | CDP3316 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 33-2051Z131 | |||||||||||||||||||||||||||||
| HP | .33/.25KW | ENCL | TENV | |||||||||||||||||||||||||||
| RPM | 1750 1/MIN | |||||||||||||||||||||||||||||
| FRAME | 56C | TYPE | 3327P | |||||||||||||||||||||||||||
| ARM V | 180 | ARM A | 1.6 | |||||||||||||||||||||||||||
| FLD V | FLD A | |||||||||||||||||||||||||||||
| INSUL | F | AMB. | 40 | |||||||||||||||||||||||||||
| DUTY | S1 CONT | SUPPLY | 1.3 | |||||||||||||||||||||||||||
| BRG/DE | 6203 | BRG/ODE | 6203 | |||||||||||||||||||||||||||
| BRUSHES | 2/BP5011CV01 | |||||||||||||||||||||||||||||
| BLANK | ||||||||||||||||||||||||||||||
| SER. | ||||||||||||||||||||||||||||||
| BLANK | IP44 IC410 12KG | |||||||||||||||||||||||||||||
| APRV-CE | Y | APRV-CSA | Y | APRV-UL | Y | |||||||||||||||||||||||||
| NP0891L | ||||||||||||||||||||||||||||||
