CD7502 Baldor Motor 2HP 1750RPM 213C TEFC 180 Volt DC 36-5580Z105
- Description
- SPECS:
- Nameplate:
Features:
- Designed for use with NEMA type K SCR control20:1 constant torque speed range
- NEMA C-Face and removable base
- NEMA 182 frame and larger – normally closed thermostat on field winding
- Class F insulation1.0 SF
Applications:
- Conveyors
- Printing and textile equipment
- Machine tools
Armature Voltage 180 V
Base Speed 1750 rpm
Enclosure TEFC
Field Voltage 100 V
200 V
Frame 213C
Frame Material Steel
Haz Area Class and Group None
Output Power 2.000 HP
Agency Approvals CSA
UR
Ambient Temperature 40 °C
Armature Current 9.5 a
Armature Inertia 38.770 lb-ft2
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Drip Cover No Drip Cover
Duty Rating CONT
Feedback Device NO FEEDBACK
Field Winding Type SHUNT
Haz Area Division Not Applicable
Heater Indicator No Heater
Insulation Class F
Lifting Lugs Standard Lifting Lugs
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 2 @ 12 AWG
4 @ 18 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Mounting Arrangement F1
Overall Length 19.79 IN
Product Family General Purpose
Pulley End Bearing Type Sealed Bearing
Service Factor 1.00
Shaft Diameter 1.125 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
CAT.NO. | CD7502 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 36-5580Z105 | ||||||||||||||||||||||||||||||
HP | 2 | ENCL | TEFC | ||||||||||||||||||||||||||||
RPM | 1750 | ||||||||||||||||||||||||||||||
FRAME | 213C | TYPE | 3646D | ||||||||||||||||||||||||||||
ARM V | 180 | ARM A | 9.5 | ||||||||||||||||||||||||||||
FLD V | 200/100 | FLD A | .4/.8 | ||||||||||||||||||||||||||||
INSUL | F | AMB. | 40 | ||||||||||||||||||||||||||||
DUTY | CONT | SUPPLY | K | ||||||||||||||||||||||||||||
BRG/DE | 6207 | BRG/ODE | 6205 | ||||||||||||||||||||||||||||
BRUSHES | 2/BP5125A01 | ||||||||||||||||||||||||||||||
BLANK | |||||||||||||||||||||||||||||||
SER. | |||||||||||||||||||||||||||||||
BLANK | |||||||||||||||||||||||||||||||
APRV-CSA | APRV-UL | ||||||||||||||||||||||||||||||
NP0111L |