CD5375 Baldor Motor 3/4HP 1750RPM 56C TEFC 90 Volt DC 35P442Z389
- Description
- SPECS:
- Nameplate:
Features:
• Designed for use with NEMA type K SCR control·20:1 constant torque speed range
• NEMA C-Face and removable base
• NEMA 182 frame and larger – normally closed thermostat on field winding
• Class F insulation·1.0 SF
Applications:
• Conveyors
• Printing and textile equipment
• Machine tools
Armature Voltage 90 V
Base Speed 1750 rpm
Enclosure TEFC
Field Voltage 100 V
50 V
Frame 56C
Frame Material Steel
Haz Area Class and Group None
Output Power 0.750 HP
Agency Approvals CSA
UR
Ambient Temperature 40 °C
Armature Current 8.0 a
Armature Inertia 10.926 lb-ft2
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Drip Cover No Drip Cover
Duty Rating CONT
Feedback Device NO FEEDBACK
Field Winding Type SHUNT
Haz Area Division Not Applicable
Heater Indicator No Heater
Insulation Class F
Lifting Lugs No Lifting Lugs
Motor Lead Exit Lead Hole
Motor Lead Quantity/Wire Size 4 @ 18 AWG
2 @ 14 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Mounting Arrangement F1
Overall Length 16.20 IN
Product Family General Purpose
Pulley End Bearing Type Sealed Bearing
RoHS Status ROHS COMPLIANT
Service Factor 1.00
Shaft Diameter 0.625 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
| CAT.NO. | CD5375 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 35P442Z389 | ||||||||||||||||||||||||||||||
| HP | .75 | ENCL | TEFC | ||||||||||||||||||||||||||||
| RPM | 1750 | ||||||||||||||||||||||||||||||
| FRAME | 56C | TYPE | 3528D | ||||||||||||||||||||||||||||
| ARM V | 90 | ARM A | 8 | ||||||||||||||||||||||||||||
| FLD V | 100/50 | FLD A | .6/1.2 | ||||||||||||||||||||||||||||
| INSUL | F | AMB. | 40 | ||||||||||||||||||||||||||||
| DUTY | CONT | SUPPLY | 1.3 | ||||||||||||||||||||||||||||
| BRG/DE | 6205 | BRG/ODE | 6203 | ||||||||||||||||||||||||||||
| BRUSHES | 2/BP5000T07 | ||||||||||||||||||||||||||||||
| BLANK | |||||||||||||||||||||||||||||||
| SER. | |||||||||||||||||||||||||||||||
| BLANK | |||||||||||||||||||||||||||||||
| APRV-CSA | APRV-UL | ||||||||||||||||||||||||||||||
| NP0111L | |||||||||||||||||||||||||||||||
